Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Electrician | 3 | 2 | 1 | ||
| 3 | INSTRUCTOR | Fitter | 3 | 2 | 1 | ||
| 4 | OFFICE AND OTHERS | tecnical and non tecnical | 5 | 4 | 1 | ||
| 5 | PRINCIPAL CLASS-II | 1 | 0 | 1 | |||
| 6 | PRINCIPAL CLASS-I | 1 | 1 | 0 |
![Shivkumar Rai Private ITI [2134 ] - Ghazipur](https://www.shivkumarrai.piti.co.in/wp-content/uploads/2025/09/cropped-cropped-75-2-1.png)